Before you call for service
1. Be sure thermostat is set to "Heat" or "Cool" as necessary and set properly.
2. Check all switches and circuit breakers to make sure there is power to the unit.
3. Check all filters to be sure that they are not plugged.
4. Be sure the gas is on and panels are secured properly.
Diagnosis/Dispatch Fees
Business hours $ 76 plus tax
OT hours $106 plus tax
During the Diagnosis the tech will inspect the system and give an up front Flat Rate price* to complete repairs on the system. Our Flat Rate pricing is based on national industry standards and includes all parts and labor.
*Peak Performance Customers with prepaid visits remaining receive 10% off repairs on any covered equipment!
| Plan A | $179.00 |
| Plan B | $268.00 |
| Fireplace* | $82.00 |
| Humidifier* | $46.00 |
| EAC* | $96.00 |
| Accuclean* | $36.00 |
*in addition to Plan A or B
| AprilAire 201 | $40.50 plus tax |
| AprilAire 401 | $40.50 plus tax |
| April Aire 501 | $60.50 plus tax |
| Columbia Gold 5" | $41.00 plus tax |
| Perfect Fit | $56.00 plus tax |
| 16x20x1 pleated each | $ 6.50 plus tax |
| 16x20x1 pleated case | $59.99 plus tax |
| 16x25x1 pleated each | $ 7.14 plus tax |
| 16x25x1 pleated case | $64.99 plus tax |
| 20x20x1 pleated each | $ 7.22 plus tax |
| 20x20x1 pleated case | $65.99 plus tax |
509-582-6675
Affordable * Comfortable * Convenient
Residential Services